23 avril 2012
1
23
/04
/avril
/2012
13:24
RESULTATS du 2e tour du dimanche 6 mai 2007
| Nombre | % Inscrits | |
| Inscrits | 9 532 | 100,00 |
| Abstentions | 1 426 | 14,96 |
| Votants | 8 106 | 85,04 |
| Nombre | % Votants | |
| Blancs ou nuls | 265 | 3,27 |
| Exprimés | 7 841 | 96,73 |
| Voix | % Exprimés | |
| M. Nicolas SARKOZY | 5 194 | 66,24 |
| Mme Ségolène ROYAL | 2 647 | 33,76 |
RESULTATS du 1er tour du dimanche 22 avril 2007
| Nombre | % Inscrits | |
| Inscrits | 9 539 | 100,00 |
| Abstentions | 1 364 | 14,30 |
| Votants | 8 175 | 85,70 |
| Nombre | % Votants | |
| Blancs ou Nuls | 67 | 0,82 |
| Exprimés | 8 108 | 99,18 |
| Voix | % Exprimés | |
| M. Olivier BESANCENOT | 156 | 1,92 |
| Mme Marie-George BUFFET | 68 | 0,84 |
| M. Gérard SCHIVARDI | 15 | 0,19 |
| M. François BAYROU | 1 566 | 19,31 |
| M. José BOVÉ | 51 | 0,63 |
| Mme Dominique VOYNET | 118 | 1,46 |
| M. Philippe de VILLIERS | 144 | 1,78 |
| Mme Ségolène ROYAL | 1 583 | 19,52 |
| M. Frédéric NIHOUS | 28 | 0,35 |
| M. Jean-Marie LE PEN | 679 | 8,37 |
| Mme Arlette LAGUILLER | 57 | 0,70 |
| M. Nicolas SARKOZY | 3 643 | 44,93 |












